Natural numbers: - When we begin to count 1, 2,
3, 4, 5, 6, 7, ....to infinity etc
numbers comes naturally before us hence, mathematicians call the counting
numbers as Natural numbers.
Collection of Natural Numbers is
denoted by Capital N.
N = { 1, 2, 3, 4, 5, 6, 7, ………
}
izkd`r la[;k,¡ %& 1, 2, 3, 4, 5, 6, 7, ……...ls vuar rd vkfn la[;k,a gekjs
lEeq[k izkd`frd :i ls vkrh gSaA blhfy,] xf.krK bu x.ku ¼fxurh fxuus okyh½
la[;kvksa (Counting Numbers) dks izkd`r la[;k,¡ (Natural Numbers) dgrs gSaA
izkd`r la[;kvksa ds lewg dks vaxzsth ds cMs v{kj ,u0 ls
n’kZkrs gSaA
N = { 1, 2, 3, 4, 5, 6, 7, ………
}
Whole Numbers: - The natural numbers along with
zero form the collection of whole numbers i.e. 0, 1, 2, 3, 4, 5, 6, 7, .... ![]()
Collection of Whole Numbers is
denoted by Capital W.
W = { 0, 1, 2, 3, 4, 5, 6, 7, ………
}
iw.kZ la[;k,¡ %&
izkd`r la[;k,¡ 'kwU; ds lkFk feydj iw.kZ la[;kvksa (Whole numbers) dk laxzg cukrh gSaA tSls 0, 1, 2,
3, 4, 5, 6, 7, .... ![]()
izkd`r la[;kvksa ds lewg dks vaxzsth ds cMs v{kj MCY;q0
ls n’kZkrs gSaA
W = { 0, 1, 2, 3, 4, 5, 6, 7, ………
}
Integer:
- The set of
Negative and Positive whole numbers including zero is called Integer. Collection of Integers is denoted
by Capital Z.
Z = {–
, ..….., – 3, – 2,
– 1, 0, + 1, + 2 +3, ………, +
}
udkjRed] ‘kwU; rFkk /kukRed iw.kZkadksa ds lewg dks
bUVhtj dgrs gsaA bls vaxzsth ds cMs v{kj tsM0 ls n’kZkrs gSaA
Z = {–
, ..….., – 3, – 2,
– 1, 0, + 1, + 2 +3, ………, +
}
There
are two types of integer number.
01.
Negative integer: - The integer with Negative sign and started from –
to – 1is called
Negative Integers i.e. –
, ..….., – 3, – 2, –
1
02.
Zero: -
Integer 0 is neither negative nor positive.
03.
Positive integer: - The integer with positive number started from 1 to
is called Positive Integers i.e. + 1, + 2, + 3, ……, +![]()
Rational
Number: - The
number in the form of p/q is called Rational number where q ≠ 0 and p and q are
integer.
There are two types of
rational number.
01.
Negative Rational Number: - A rational number is said to be Negative if either
its Numerator or Denominator is Negative.
,
,
,
,
,
,
are Negative Rational Numbrs
02.
Zero Rational Number: - 0 is a rational Number
because it can be written in the form of
with non zero q ≠ 0.
03.
Positive Rational Number: - A rational number is said to be positive if its
Numerator and Denominator both are Negative or Positive.
,
, 2, 91,
,
are Positive
Note
that: -
(Division by 0 is not define) and ![]()
There are two types of
Rational Numbers.
01.
Terminating and 02. Non
terminating number
01.
Terminating Rational Numbers: - Which number divided completely by denominator is
called Terminating Rational Number. As
,
,
,
etc.
02.
Non-Terminating Number: - In which rational numbers, the division process never does not comes to
end are called Non-Terminating Number.
These
are of two types
a)
Non-Terminating Repeating Numbers and
b)
Non-Terminating Repeating Non Repeating
a)
Non-Terminating Repeating Numbers or Non Terminating Recurring Numbers: - In which Non terminating
numbers in the division process reminder starts repeating after a certain
numbers are called Non Terminating Repeating Numbers or Non Terminating
Recurring Numbers.
These
Repeating Numbers are represented by putting a bar over the first block or
group or pair and other repeating parts of number will omit after putting a
Bar.
![]()
![]()
![]()
When
reminder repeats itself then you should understand that the quotient repeats
itself.
b)
Non-Terminating and Non Repeating Numbers: - In which Non terminating numbers, in the
division process reminder starts repeating after a certain numbers are called
Non Terminating and Non Repeating Numbers.
![]()
Irrational
Number: - The
real numbers that are not expressible in the form of p/q is called Irrational
number where q ≠ 0 and p and q are integer.
Pi is an irrational number.

हिंदी में 1 से 100 तक गिनती |
Hindi numbers 1 To 100
| Number | English Numbers | Hindi | Hindi Numbers |
| 0 | Zero | ० | शून्य |
| 1 | One | १ | एक |
| 2 | Two | २ | दो |
| 3 | Three | ३ | तीन |
| 4 | Four | ४ | चार |
| 5 | Five | ५ | पांच |
| 6 | Six | ६ | छः |
| 7 | Seven | ७ | सात |
| 8 | Eight | ८ | आठ |
| 9 | Nine | ९ | नौ |
| 10 | Ten | १० | दस |
| 11 | Eleven | ११ | ग्यारह |
| 12 | Twelve | १२ | बारह |
| 13 | Thirteen | १३ | तेरह |
| 14 | Fourteen | १४ | चौदह |
| 15 | Fifteen | १५ | पंद्रह |
| 16 | Sixteen | १६ | सोलह |
| 17 | Seventeen | १७ | सत्रह |
| 18 | Eighteen | १८ | अट्ठारह |
| 19 | Nineteen | १९ | उन्निस |
20 | Twenty | २० | बीस |
| 21 | Twenty one | २१ | इक्कीस |
| 22 | Twenty two | २२ | बाईस |
| 23 | Twenty three | २३ | तेईस |
| 24 | Twenty four | २४ | चौबीस |
| 25 | Twenty five | २५ | पच्चीस |
| 26 | Twenty six | २६ | छब्बीस |
| 27 | Twenty seven | २७ | सत्ताईस |
| 28 | Twenty eight | २८ | अट्ठाईस |
| 29 | Twenty nine | २९ | उनतीस |
| 30 | Thirty | ३० | तीस |
| 31 | Thirty one | ३१ | इकतीस |
| 32 | Thirty two | ३२ | बत्तीस |
| 33 | Thirty three | ३३ | तैंतीस |
| 34 | Thirty four | ३४ | चौंतीस |
| 35 | Thirty five | ३५ | पैंतीस |
| 36 | Thirty six | ३६ | छ्त्तीस |
| 37 | Thirty seven | ३७ | सैंतीस |
| 38 | Thirty eight | ३८ | अड़तीस |
| 39 | Thirty nine | ३९ | उनतालीस |
| 40 | Forty | ४० | चालीस |
| 41 | Forty one | ४१ | इकतालीस |
| 42 | Forty two | ४२ | बयालीस |
| 43 | Forty three | ४३ | तैंतालीस |
| 44 | Forty four | ४४ | चौंतालीस |
| 45 | Forty five | ४५ | पैंतालीस |
| 46 | Forty six | ४६ | छियालीस |
| 47 | Forty seven | ४७ | सैंतालीस |
| 48 | Forty eight | ४८ | अड़तालीस |
| 49 | Forty nine | ४९ | उनचास |
| 50 | Fifty | ५० | पचास |
| 51 | Fifty one | ५१ | इक्याबन |
| 52 | Fifty two | ५२ | बावन |
| 53 | Fifty three | ५३ | तिरेपन |
| 54 | Fifty four | ५४ | चौबन |
| 55 | Fifty five | ५५ | पचपन |
| 56 | Fifty six | ५६ | छप्पन |
| 57 | Fifty seven | ५७ | सत्तावन |
| 58 | Fifty eight | ५८ | अट्ठावन |
| 59 | Fifty nine | ५९ | उनसठ |
| 60 | Sixty | ६० | साठ |
| 61 | Sixty one | ६१ | इकसठ |
| 62 | Sixty two | ६२ | बासठ |
| 63 | Sixty three | ६३ | तिरसठ |
| 64 | Sixty four | ६४ | चौंसठ |
| 65 | Sixty five | ६५ | पैंसठ |
| 66 | Sixty six | ६६ | छियासठ |
| 67 | Sixty seven | ६७ | सड़सठ |
| 68 | Sixty eight | ६८ | अड़सठ |
| 69 | Sixty nine | ६९ | उनहत्तर |
| 70 | Seventy | ७० | सत्तर |
| 71 | Seventy one | ७१ | इकहत्तर |
| 72 | Seventy two | ७२ | बहत्तर |
| 73 | Seventy three | ७३ | तिहत्तर |
| 74 | Seventy four | ७४ | चौहत्तर |
| 75 | Seventy five | ७५ | पचहत्तर |
| 76 | Seventy six | ७६ | छिहत्तर |
| 77 | Seventy seven | ७७ | सतहत्तर |
| 78 | Seventy eight | ७८ | अठहत्तर |
| 79 | Seventy nine | ७९ | उनासी |
| 80 | Eighty | ८० | अस्सी |
| 81 | Eighty one | ८१ | इक्यासी |
| 82 | Eighty two | ८२ | बयासी |
| 83 | Eighty three | ८३ | तिरासी |
| 84 | Eighty four | ८४ | चौरासी |
| 85 | Eighty five | ८५ | पचासी |
| 86 | Eighty six | ८६ | छियासी |
| 87 | Eighty seven | ८७ | सतासी |
| 88 | Eighty eight | ८८ | अठासी |
| 89 | Eighty nine | ८९ | नवासी |
| 90 | Ninety | ९० | नब्बे |
| 91 | Ninety one | ९१ | इक्यानबे |
| 92 | Ninety two | ९२ | बानवे |
| 93 | Ninety three | ९३ | तिरानवे |
| 94 | Ninety four | ९४ | चौरानवे |
| 95 | Ninety five | ९५ | पचानवे |
| 96 | Ninety six | ९६ | छियानवे |
| 97 | Ninety seven | ९७ | सत्तानवे |
| 98 | Ninety eight | ९८ | अट्ठानवे |
| 99 | Ninety nine | ९९ | निन्यानवे |
| 100 | Hundred | १०० | (एक) सौ |
Post a Comment
Post a Comment